VASS allows you to take individual courses within a degree programme to extend and update your knowledge, hone your skills as well as develop your capability in specific areas.
You are encouraged to join this scheme, as a visiting student or an auditing student, especially if you aspire to prepare yourself to i) sit for professional examination; ii) boost your employability; iii) enhance your job performance; or iv) advance your career.
Course offering varies by semester and depends on a range of factors including enrolment and availability of resources.
| Visiting Student | Auditing Student | |
| Admission Requirement | Same as programme | As specified by course offering unit |
| Study Load | Full-time or Part-time | Normally at most 9 credits equivalent per semester |
| Assessment and Examination |
|
|
| Certification |
|
|
| Credits | Credits can be accumulated for a maximum of 6 years and counted towards future study of the respective programme | No credit |
| Fee | Tuition and other relevant fees | |
For details about the available courses in the first semester (2025-26), please see below.
| Programme Code | Course Code | Course Title | Number of Credit |
| MCG | ACC601 | Interpreting Financial and Accounting Information | 3 |
| MCG | ADM603 | Risk Management | 3 |
| MCG | ADM604 | Corporate Governance in Mainland China | 3 |
| MCG | LEGL601 | Corporate Law | 3 |
| BBA | ACC311 | Accounting for Management and Decision Making | 3 |
| BBA | ACC302 | Hong Kong Taxation | 3 |
| BBA | ACC309 | Financial Accounting | 3 |
| BBA | ACC312 | Financial Reporting | 3 |
| BBA |
ACC316 | Financial Statement Analysis & Valuation | 3 |
| BBA | ADM406 | Risk Management | 3 |
| BBA | BUS105 | Economics | 3 |
| BBA | BUS203 | Sustainable Business and Society | 3 |
| BBA | BUS301 | Business Research Methodology | 3 |
| BBA | EM303 | MICE Management | 3 |
| BBA | IS202 | Management Information Systems | 3 |
| BBA | IS309 | Data Analytics for Business | 3 |
| BBA | LEGL306 | Hong Kong Company Law | 3 |
| BBA | MKT201 | Introduction to Marketing | 3 |
| BBA/BEMDB | MKT307 | Digital Marketing | 3 |
| BBA | MKT309 | Integrated Marketing Communications | 3 |
| BBA | MKT406 | Multimedia Marketing Project Management | 3 |
| BEMDB | EMDB204 | Innovation and Strategy in Design Business | 3 |
| BEMDB | MGT103 | Management Principles and Practices | 3 |
Upon acceptance of an offer of admission, applicants will be required to pay the tuition fees in full. Tuition fees are usually non-refundable and non-transferable.
The Institute reserves the right to cancel any course, in which case any tuition fees paid will be refunded.
| Type of Application | Type of Programme | Local Applicants |
| Visiting Student | MCG | HK$7,120 per credit |
| BBA (FT mode) | HK$2,810 per credit | |
| BBA (PT mode) | HK$3,040 per credit | |
| BEMDB | HK$2,900 per credit | |
| Auditing Student | MCG | HK$5,700 per credit |
| BBA (FT mode) | HK$2,250 per credit | |
| BBA (PT mode) | HK$2,440 per credit | |
| BEMDB | HK$2,320 per credit |
| Application Period | Semester/Term |
| from now on till 12 September 2025 | for admission in the first semester (2025-26) (8 September 2025 to 10 January 2026) |
To apply for admission, please click HERE to download the application form.
Disclaimer: The School reserves the right to make any necessary changes.