
| Eligible Programmes (Full-time) | Annual Tuition Fee | Total Tuition Fee |
|---|---|---|
| Associate Degree in Business | $20,000 | $40,000 |
| Higher Diploma in Artificial Intelligence and Information and Communication Technology | $20,000 | $40,000 |
| Higher Diploma in Design | $6,0001 | $12,0001 |
| Higher Diploma in Early Childhood Education | $20,000 | $40,000 |
| Higher Diploma in Film and Media Production | $6,0001 | $12,0001 |
| Higher Diploma in Hospitality Management | $6,0001 | $12,0001 |
| Higher Diploma in Human Services | $20,000 | $40,000 |
| Higher Diploma in Translation Technology and Modern Languages Higher Diploma in Crime and Security Science Higher Diploma in Music Studies |
$20,000 $20,000 $40,000 |
$40,000 $40,000 $80,000 |
| Eligible Programmes (Full-time) | Annual Tuition Fee | Total Tuition Fee |
|---|---|---|
| Associate Degree in Business | $20,000 | $40,000 |
| Higher Diploma in Artificial Intelligence and Information and Communication Technology | $20,000 | $40,000 |
| Higher Diploma in Design | $6,0001 | $12,0001 |
| Higher Diploma in Early Childhood Education | $20,000 | $40,000 |
| Higher Diploma in Film and Media Production | $6,0001 | $12,0001 |
| Higher Diploma in Hospitality Management | $6,0001 |
$12,0001 |
| Higher Diploma in Human Services | $20,000 | $40,000 |
| Higher Diploma in Translation Technology and Modern Languages Higher Diploma in Crime and Security Science Higher Diploma in Music Studies |
$20,000 $20,000 $40,000 |
$40,000 $40,000 $80,000 |